
Property Attributes
- MLS#1131098
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBayard
- NeighborhoodWells Creek
- Zip32256
- StyleRanch
- Price$ 404,390
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
The Aspen Low Country is an open floor plan located on an oversized homesite with an extended covered lanai. The home includes a study with double French doors, tray ceiling in the owner's suite, and there are two sinks in each of the full bathrooms (master bath & hall bath). 42'' cabinets, Quartz countertops and upgraded flooring throughout. Estimated completion May/June 2022.
Elementary School | Middle School | High School |
---|---|---|
Bartram Springs Elementary School | Twin Lakes Academy Middle School | Atlantic Coast High School |
Price History | |
---|---|
9/14/2021 | Listed $406,542 |
10/19/2021 | 1% - $404,390 |
General Features
Architectural Style | Ranch |
---|---|
Association Amenities | Playground |
Association Y/N | Yes |
Attached Garage | No |
City | JACKSONVILLE |
Cooling | Central Cooling |
County | DUVAL |
Current Use | Residential |
Directions | From I-95 take exit for 9B North. Take exit for US1 South. Head South on US-1 for approx 1 mile. Community is on the left hand side. |
Elementary School | Bartram Springs |
Energy Efficient | Heat Pump-Air |
Full Baths | 2 |
Garage Spaces, Detached Garage | 2.0 |
HOA Fee | 660.0 |
HOA Fee 2 Frequency | Annually |
Heating | Central Heating |
High School | Atlantic Coast |
Interior Features | Vinyl Floors, Wall-to-Wall Carpet, Ceiling 8+ Ft, Tile Floors, Sliding Glass Door(s), Walk-in-Closet(s) |
Lot Size Square Feet | 0.0 |
MLS Area | 028-BAYARD |
Middle/Junior High School | Twin Lakes Academy |
Mlsareaminor | 028-BAYARD |
New Construction | No |
Patio/Porch Features | Lanai - Screened |
Pool Features | Community Club Pool |
Possession | At Closing |
Property Condition | Builder Inventory, Under Construction |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Standard Status | Pending |
Status | Pending |
Street Name | Holsinger |
Subdivision Name | WELLS CREEK |
Tax Lot | 133 |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://my.matterport.com/show/?m=HvSLmiXs6kv |
Year Built | 2021 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Kitchen Appliances | Gas Water Heater |
Street Suffix | BLVD |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1770.0 |
---|---|
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Parking Features | Attached Garage |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool