
Property Attributes
- MLS#1139406
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBayard
- NeighborhoodWells Creek
- Zip32256
- StyleTownhouse
- Price$ 332,592
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1510
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Step into this Spring Floorplan, an end Townhome with open layout and abundant light. This home offers Luxury Vinyl Plank flooring on the first floor and carpet in the bedrooms and second floor. The kitchen boasts gorgeous Quartz counter tops with 42'' Cabinets. This home has wooded views and is located near the amenities. Est Completion Summer 2022
Elementary School | Middle School | High School |
---|---|---|
Bartram Springs Elementary School | Twin Lakes Academy Middle School | Atlantic Coast High School |
Price History | |
---|---|
11/6/2021 | Listed $331,592 |
General Features
Association Y/N | Yes |
---|---|
City | JACKSONVILLE |
Construction Materials | Vinyl Siding |
Cooling | Central Cooling |
County | DUVAL |
Current Use | Residential |
Directions | From I-95 take exit for 9B North. Take exit for US1 South. Head South on US-1 for approx 1 mile. Community is on the left hand side. |
Elementary School | Bartram Springs |
Energy Efficient | Forced Air |
Full Baths | 2 |
Garage Spaces, Detached Garage | 2.0 |
HOA Fee | 1860.0 |
HOA Fee 2 Frequency | Annually |
Half Baths | 1 |
Heating | Central Heating |
High School | Atlantic Coast |
Interior Features | Double Paned Windows, Sliding Glass Door(s), Ceiling 8+ Ft |
Lot Size Square Feet | 0.0 |
MLS Area | 028-BAYARD |
Middle/Junior High School | Twin Lakes Academy |
Mlsareaminor | 028-BAYARD |
New Construction | No |
Patio/Porch Features | Lanai, Porch - Front |
Pool Features | Community Club Pool |
Possession | At Closing |
Property Condition | Under Construction |
Property SubType | Townhouse |
Property Type | A |
Roof | Shingle |
Standard Status | Pending |
Status | Pending |
Street Name | CALVESTA |
Subdivision Name | WELLS CREEK |
Tax Lot | 78 |
Utilities | Underground Utilities, Sewer - Public, Water - Public |
Virtual Tour | https://my.matterport.com/show/?m=RzsnqZaawFo |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Street Suffix | ST |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1510.0 |
---|---|
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Smoke Detector |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool