
Property Attributes
- MLS#1139401
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBayard
- NeighborhoodWells Creek
- Zip32256
- StyleTownhouse
- Price$ 299,887
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1280
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
The Cove Coastal features two bedrooms on the 2nd floor each fully equipped with an ensuite bath. 1-car garage and Covered & Screened lanai included. This home will showcase modern LVP flooring in the main areas & carpet in the bedrooms. The kitchen boasts gorgeous white Quartz counter tops with 42'' Cabinets. Located on a cul-de-sac street close to amenities. Estimated Completion is Summer 2022
Elementary School | Middle School | High School |
---|---|---|
Bartram Springs Elementary School | Twin Lakes Academy Middle School | Atlantic Coast High School |
Price History | |
---|---|
11/6/2021 | Listed $281,144 |
General Features
Association Y/N | Yes |
---|---|
Attached Garage | No |
City | JACKSONVILLE |
Construction Materials | Vinyl Siding |
Cooling | Central Cooling |
County | DUVAL |
Current Use | Residential |
Directions | From I-95 take exit for 9B North. Take exit for US1 South. Head South on US-1 for approx 1 mile. Community is on the left hand side. |
Elementary School | Bartram Springs |
Energy Efficient | Forced Air |
Full Baths | 2 |
Garage Spaces, Detached Garage | 1.0 |
HOA Fee | 1860.0 |
HOA Fee 2 Frequency | Annually |
Half Baths | 1 |
Heating | Central Heating |
High School | Atlantic Coast |
Interior Features | Double Paned Windows, Sliding Glass Door(s), Structured Wiring, Ceiling 8+ Ft |
Lot Size Square Feet | 0.0 |
MLS Area | 028-BAYARD |
Middle/Junior High School | Twin Lakes Academy |
Mlsareaminor | 028-BAYARD |
New Construction | No |
Patio/Porch Features | Lanai, Porch - Front |
Pool Features | Community Club Pool |
Possession | At Closing |
Property Condition | Under Construction |
Property SubType | Townhouse |
Property Type | A |
Roof | Shingle |
Standard Status | Pending |
Status | Pending |
Street Name | CALVESTA |
Subdivision Name | WELLS CREEK |
Tax Lot | 75 |
Utilities | Underground Utilities, Sewer - Public, Water - Public |
Virtual Tour | https://my.matterport.com/show/?m=HvSLmiXs6kv |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Street Suffix | ST |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1280.0 |
---|---|
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Smoke Detector |
Parking Features | 1 Car Space |
Road Surface Type | Asphalt Road |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool