
Property Attributes
- MLS#1144771
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBayard
- NeighborhoodWells Creek
- Zip32256
- StyleTraditional
- Price$ 496,218
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2360
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
The Whitney floorplan offers an open layout that is highlighted with abundant natural light. Offering 5 bedrooms and 3 full baths including 1 full bed / bath on first floor. This two story home is efficiently designed with a beautiful loft and screened in lanai. Enjoy entertaining with gorgeous kitchen with quartz counter tops and spacious island. First floor offers Luxury Vinyl Plank flooring. Estimated completion July/August 2022.
Elementary School | Middle School | High School |
---|---|---|
Bartram Springs Elementary School | Twin Lakes Academy Middle School | Atlantic Coast High School |
Price History | |
---|---|
12/8/2021 | Listed $453,849 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | Yes |
City | JACKSONVILLE |
Cooling | Central Cooling |
County | DUVAL |
Current Use | Residential |
Directions | From I-95 take exit for 9B North. Take exit for US1 South. Head South on US-1 for approx 1 mile. Community is on the left hand side. |
Elementary School | Bartram Springs |
Energy Efficient | Heat Pump-Air |
Full Baths | 3 |
Garage Spaces, Detached Garage | 2.0 |
HOA Fee | 660.0 |
HOA Fee 2 Frequency | Annually |
Heating | Central Heating |
High School | Atlantic Coast |
Interior Features | Vinyl Plank Flooring, Walk-in-Closet(s), Double Paned Windows, Sliding Glass Door(s) |
Lot Size Square Feet | 0.0 |
MLS Area | 028-BAYARD |
Middle/Junior High School | Twin Lakes Academy |
Mlsareaminor | 028-BAYARD |
New Construction | No |
Patio/Porch Features | Lanai - Screened |
Pool Features | Community Club Pool |
Possession | At Closing |
Property Condition | Builder Inventory, Under Construction |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Standard Status | Pending |
Status | Pending |
Street Name | HOLSINGER |
Subdivision Name | WELLS CREEK |
Tax Lot | 208 |
Utilities | Gas - Piped, Sewer - Public, Water - Public |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Kitchen Appliances | Tankless Water Heater |
Street Suffix | BLVD |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2360.0 |
---|---|
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Smoke Detector |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool