
Property Attributes
- MLS#1164514
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaYukon-Wesconnett-Oak Hill
- NeighborhoodWestland Oaks
- Zip32244
- StyleContemporary
- Price$ 337,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Come see this beautiful 3 bed/2 bath home with an open floor plan and beautiful back yard. Enjoy your book or BBQ in the peaceful surroundings of a wooded view. Relax on the oversize patio or entertain a large crowd. Inside, enjoy the upgraded features of vaulted ceilings, stainless steel appliances, stone floors, corian countertops and a large breakfast island. Don't forget the beautiful floor to ceiling stone fireplace to warm up those cooler evenings.
Price History | |
---|---|
4/20/2022 | Listed $370,000 |
5/5/2022 | 1% - $369,000 |
5/19/2022 | 2% - $365,000 |
6/2/2022 | 2% - $358,000 |
6/23/2022 | 4% - $346,000 |
7/7/2022 | 2% - $340,000 |
7/28/2022 | 1% - $337,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Name | Westland Oaks |
Association Y/N | Yes |
Attached Garage | No |
City | JACKSONVILLE |
Construction Materials | Vinyl Siding, Stucco |
Cooling | Central Cooling |
County | DUVAL |
Current Use | Residential, Single Family |
Directions | From I295S, Exit 12 to Collins Road. Go East on Collins Road; T-L Plantation Bay Drive N; T-L Westland Oaks Drive; T-R Litman Dr; T-L Lirope St; T-R Mishkie Dr. House on the left. |
Full Baths | 2 |
Garage Spaces, Detached Garage | 2.0 |
HOA Fee | 270.0 |
HOA Fee 2 Frequency | Annually |
Heating | Central Heating |
Interior Features | Vinyl Plank Flooring, Double Paned Windows, Vaulted/Cathedral Ceiling, Ceiling 8+ Ft, Bay/Bow Window(s), Walk-in-Closet(s), French Door(s) |
Lot Size Square Feet | 0.0 |
MLS Area | 056-YUKON/WESCONNETT/OAK HILL |
Mlsareaminor | 056-YUKON/WESCONNETT/OAK HILL |
Patio/Porch Features | Porch - Open, Patio - Open |
Pool Features | No Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Standard Status | Active |
Status | Active |
Street Name | MISHKIE |
Subdivision Name | WESTLAND OAKS |
Utilities | Underground Utilities, Sewer - Public, Water - Public |
Year Built | 2010 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Stone Fireplace, 1 Fireplace |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Street Suffix | DR |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1609.0 |
---|---|
Fencing | Fenced Rear |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Parking Features | Attached Garage, 2 Car Space |
Road Frontage Type | City Street |
Road Surface Type | Asphalt Road |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool