
Property Attributes
- MLS#1167515
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaBrentwood-Evergreen
- NeighborhoodPanama Park
- Zip32208
- StyleBungalow
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
Listing Provided Courtesy Of:
FLORIDA HOMES REALTY & MTG LLC
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Rare opportunity for double-lot waterfront home in a quiet neighborhood perfect for boating and fishing enthusiasts. The huge gated and private yard is dream for bird watching, sunset views and enjoying serene naturescapes with a park view just beyond the water. Competely updated with electric, plumbing, doors, new windows, new drywall and most recently a brand new foundation. Newer AC and Roof from 2015 and fresh entry landscaping including several bamboo plants, and privacy bushes along the neighboring fenceline. Move in ready!
Price History | |
---|---|
5/6/2022 | Listed $339,000 |
6/9/2022 | 18% - $279,900 |
General Features
Approx Parcel Size | .25 to .5 Acre |
---|---|
Bath | Owner Bath Tub W/Shower, Owner Bath W/Whirlpool |
CDD Fee Y/N | No |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 55 |
Energy Features | Ceiling Fan(s) |
Fireplaces | 1 Fireplace |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Double Paned Windows |
Legal Description | PANAMA PARK |
Listing Area | 071-BRENTWOOD/EVERGREEN |
New Construction Y/N | No |
Occupancy | At Closing |
Pool Y/N | No Pool |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Bungalow |
Sub-Type | Single Family Residence |
Subdivision | PANAMA PARK |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | Yes |
Year Built | 1922 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Water Softener-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1152.00 |
Dining | Separate Dining Room |
Major Appliances | Cooktop Electric, Dishwasher, Dryer, Microwave, Range Electric, Refrigerator, Washer |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Concrete |
---|---|
Exterior Wall | Stucco |
Fencing | Fenced Front & Rear |
Lot Description | Regular Lot, Riverview, Water Access |
Navigable to Ocean | Yes |
Parking Facilities | Driveway |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool