
Property Attributes
- MLS#1170096
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaSouthside-East Of Southside Blvd
- NeighborhoodRoland Heights
- Zip32246
- StyleRanch
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage948
Listing Provided Courtesy Of:
REDZONE REALTY LLC
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Highest & Best 5pm Sunday May 22ndClean 3 bed - 1 Bath Home. Carport & Lanai & Shed. Deep back yard. Block home. Very solid. Separate Laundry room. Ceiling fans in most rooms. Freshly painted. Clean & tidy. No refrigerator. One owner only ever lived here.
Elementary School | Middle School | High School |
---|---|---|
Windy Hill Elementary School | Twin Lakes Academy Middle School | Englewood High School |
Price History | |
---|---|
5/19/2022 | Listed $199,900 |
General Features
Approx Parcel Size | .25 to .5 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 18 |
Elementary School | Windy Hill |
Exterior Features | Lanai |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | Englewood |
Interior Features | No Floor Cover, Storm Doors, Tile Floors |
Legal Description | ROLAND HEIGHTS |
Listing Area | 023-SOUTHSIDE-EAST OF SOUTHSIDE BLVD |
Lot Location | Suburban |
Middle School | Twin Lakes Academy |
New Construction Y/N | No |
Occupancy | At Closing |
Pool Y/N | No Pool |
Possible Financing | Cash, Conventional, FHA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | ROLAND HEIGHTS |
Utilities | Sewer - Septic System, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1972 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Laundry on Floor |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 948.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Major Appliances | Range Electric |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Block |
---|---|
Exterior Wall | Block, Brick Veneer |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool