Property Attributes
- MLS#2160359
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CityPonte Vedra
- Area272-Nocatee South
- NeighborhoodNocatee
- Zip32081
- StyleTraditional
- Year Built2026
- Taxes$ 3860
- Price$ 729,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.11 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
**Ask about the $35,000 Closing Costs Promotion - See Sales Associates for Details! ** Seabrook Village, 100% Energy Star Certified Home built by Providence Homes! The Newberry is an exciting new ENERGY STAR® and EPA Indoor AirPLUS® certified plan that features 4 bedrooms and 3.5 baths. Exceptional features include Gourmet Kitchen w/ Gas 36'' GE Profile Cooktop and Commercial Hood, Oven-Microwave Tower, GE Appliances, Quartz Kitchen Countertops, 30''/18'' Stacked Upper Kitchen Cabinets, Luxury Vinyl Flooring Main Living Areas, Two Year HVAC Maintenance Program, Tile Walk-in Shower, Sliding Glass Doors at Family Room, 19' Ceilings at Cafe & Family Room, Laundry & Mudroom Room Cabinets, Attic Pull-Down Stairs at Garage, 8' Tall Grage Doors, Garage floor coating, Water Softener Loop, Paver Sidewalks, Entry and Driveway, Pre-plumb Summer Kitchen, Covered Patio w/ Gas Stub-Out and more. Dec '26 Completion.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Island Academy Elementary School | Pine Island Academy Middle School | Allen D. Nease High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $729,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Water Heater,Gas Cooktop,Gas Water Heater,Microwave,Tankless Water Heater |
| HOA Fee | 840.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0705041830 |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Children's Pool,Dog Park,Fitness Center,Jogging Path,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Nocatee |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures,Efficient Hot Water Distribution |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Nocatee Pkwy to Crosswater Pkwy. Head South on Crosswater Pkwy,Right on Conservation Trl,follow to the end to the Reflections community,turn right to the Providence Homes model at 26 Owenlee Drive. |
| High School | Allen D. Nease |
| City | Ponte Vedra |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| MLS Area | 272-Nocatee South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pine Island Academy |
| Property Attached Y/N | No |
| Tax Annual Amount | 3860.81 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pine Island Academy |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 272-Nocatee South |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Lot Dimensions | 40x120 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this