Property Attributes
- MLS#2160570
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville Beach
- Area214-Jacksonville Beach-SW
- NeighborhoodBeach Heights
- Zip32250
- StyleTraditional
- Year Built2016
- Taxes$ 8360
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1719
- Lot Size0.06 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Located in the heart of Jacksonville Beach, this well-appointed townhome offers an ideal combination of location, flexibility, and investment potential. Just six blocks from highly sought-after Jacksonville Beach Elementary and less than a mile from the ocean, you'll be minutes from the Jax Beach Pier, SeaWalk Pavilion, restaurants, shopping, and the beach. The open-concept interior features wide-plank flooring, recessed lighting, and a granite kitchen with white cabinetry, stainless steel appliances, glass pendant lighting, and a spacious peninsula. Sliding doors open to a private, fully fenced backyard with a paver patio, gas fire pit and coastal landscaping. The owner's suite features a private balcony. NO HOA and NO rental restrictions. Currently operating as a short-term rental and available furnished. Want 2 units? Neighboring unit is also available for sale!
| Price History | |
|---|---|
| 8/18/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1773420005 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Beach Heights |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From JTB east,take South Beach Pkwy exit. Left onto S Beach Pkwy. Continue onto 9th St S. Left onto 5th Ave S. Right onto S 10th St. |
| City | Jacksonville Beach |
| Senior Community Y/N | No |
| MLS Area | 214-Jacksonville Beach-SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 8360.72 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 214-Jacksonville Beach-SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Negotiable |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Spa | No |
| Lot Size Acres | 0.06 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this